زمانبندی اجرای برنامهها
Day 1: Tuesday morning (Sep. 19, 2023) Shahid Soleimani International Conference Center, Semnan University | ||
Opening Ceremony (8:30 – 10:10) | ||
Topic |
| Time |
شروع مراسم افتتاحیه (تلاوت قرآن، پخش سرود ملی و سرود دانشگاه سمنان) | 08:30 – 08:40 | |
خیرمقدم و اعلام برنامه مجری | 08:40 – 08:45 | |
خیر مقدم رییس دانشگاه (دکتر سیف الله سعدالدین) | 08:45 – 08:55 | |
پخش کلیپ های دانشگاه، دانشکده شیمی و مهندسی شیمی | 08:55 – 09:05 | |
گزارش دبیر علمی کنفرانس (دکتر علیرضا اصغری) | 09:05 – 09:15 | |
پخش کلیپ هشتمین دوره کنفرانس | 09:15 – 09:25 | |
سخنرانی دبیر یا رئیس انجمن شیمی ایران | 09:25 – 09:40 | |
پخش کلیپ حامی همایش | 09:40 – 09:45 | |
خیرمقدم خانم آدینه اسلامیان مدیر عامل گروه صنعتی و معدنی نیاکان سنگسر | 09:45 – 09:55 | |
موسیقی سنتی | 09:55 – 10:10 | |
| ||
Topic | Lecturer | Time |
A Story from the Travel of Cliniptilolite from Semnan to my Lab | Plenary Lecture Prof. Mojgan Zendehdel (Arak University) | 10:10 – 10:40 |
Break افتتاح نمایشگاه های کنفرانس | 10:40 – 11:30 | |
Natural Zeolites and Sustainable Development: Practices that Mining Companies and Researchers can Adopt to Contribute to a More Sustainable World. | Keynote Lecture Eng. Fernando Borsatto (International Natural Zeolite Association, Brazil) | 11:30-11:50 |
Investigation of Iranian Zeolites from the Beginning of Discoveries to Industrial Development; Lack of Domestic Recognition Despite Having a Global reputation | Keynote Lecture Dr. Majid Pour Moghaddam (Mining Consultant to the Minister of Industry, Mining and Trade) | 11:50 – 12:05 |
Prayer, Lunch and Break | 12:05 – 14:00 |
Day 1: Tuesday afternoon (Sep. 19, 2023) | ||
Section A: Shahid Soleimani International Conference Center, Semnan University | ||
Topic | Lecturer | Time |
Chemically Engineering of Nano porous Materials Channels for Catalysis Aimings | Keynote Lecture Prof. Sadegh Rostamnia (Iran University of Science and Technology) | 14:00 – 14:20 |
Unveiling the Power of Quasi-Metal Organic Frameworks in Catalytic Reactions | Keynote Lecture Dr. Mohammad Yaser Masoomi (Arak University) | 14:20 – 14:40 |
Large Scale Production of Zeolitic Advanced Porous Materials: Challenges and Opportunities | Keynote Lecture Dr. Sajjad Habibzadeh (Department of Chemical Engineering, Amirkabir University of Technology (Tehran Polytechnic), Tehran, Iran. Behdash Chemical Company, R&TD Department, Qazvin, Iran) | 14:40 – 15:00 |
Understanding the Role of Structure Directing Agents, Aluminum, and Fluoride in the Synthesis of Zeolites | Keynote Lecture Prof. German Sastre (Universitat Politecnica de Valencia, Spain) | 15:00 – 15:20 (Online) |
Section B: Khayyam-Amphitheater, Science Campus, Semnan University | ||
Catalytic Study of n-heptane Hydrogenolysis over Micro/Mesoporous Catalysts | Oral Lecture Dr. Nastaran Parsafard (Department of Applied Chemistry, Faculty of Basic Sciences, Kosar University of Bojnord) | 14:00 – 14:15 |
Synthesis of SSZ-13 Zeolite by New Technique for Using as an Adsorbent | Oral Lecture Alireza Rezanejad (Department of Chemical Engineering, Sahand University of Technology, Tabriz) | 14:15 – 14:30 |
Trace Determination of Celecoxib in Biological Samples after Preconcentration by D-μ-SPE Technique Using a Magnetized Functionalized MOF/Nanokeratin Composite | Oral Lecture Ahmad Hosseini-Bandegharaei (Department of Chemistry, Semnan University) | 14:30 – 14:45 |
Production of Zeolite 4A from an Inorganic Solid Waste Collected in Landfill of Used Oil Refinery | Oral Lecture Leila Farajzadeh (Faculty of Chemical Engineering, Sahand University of Technology, Tabriz) | 14:45 – 15:00 |
Synthesis and Characterization of Novel Electro-chemical Sensor via Ni-based Metal–organic Framework Nano-composite: Quantification of 2-Nitrophenol | Oral Lecture Abolfazl Kiasadr )Department of Chemistry, Semnan University( | 15:00 – 15:15 |
Poster Presentation (Part 1) & Break | 15:15 -16:15 |
Shahid Soleimani International Conference Center, Semnan University | ||
Topic | Lecturer | Time |
Synergetic Effect of Dual-Template on Mesoporosity
| Keynote Lecture Dr. Aliakbar Tarlani (Research Center of Iran) | 16:15 – 16:35 |
A Clean and Efficient Strategy for Isomorphous Substitution of Zn in the Y Zeolite Framework by the Hydrothermal Method. Evaluation by using Decolorization of the Methyl Orange | Oral Lecture Dr. Maryam Moosavifar (Department of Chemistry, Faculty of Science, (University of Maragheh) | 16:35 – 16:55 |
Direct Formation of Persistent Hydrogen-Bonded Organic Framework Radical for Enhanced Photothermal Conversion | Oral Lecture Dr. Mojtaba Khanpour (Fujian Institute of Research on the Structure of Matter, Chinese Academy of Sciences, Fuzhou, China) | 16:55 – 17:15 |
Let’s Save the Soil with Zeolite | Keynote Lecture Dr. Vladimir Shestukhin Timiryazevskaya Agricultural Academy of Russia, ORGANICZEO-BIO S.L. of Spain, Russia | 17:15 – 17:30 |
Photoelectrochemistry of MOFs/COFs | Keynote Lecture Dr. Kheibar Dashtian | 17:30-17:50 |
Prayer, Dinner and Break | 17:50 – 20:00 |
Day 2: Wednesday Morning (Sep. 20, 2023) |
||
Shahid Soleimani International Conference Center, Semnan University |
||
Topic |
Lecturer |
Time |
Magnetic Nanocomposites of ZSM-5 Type Metalosilicates as Active Photocatalysts |
Keynote Lecture Prof. Massumeh khatamian (Tabriz University) |
08:15 – 08:35 |
Porous Materials for a Sustainable Future: Exploring the Versatility of Zeolites and MOFs in Environmental Applications |
Keynote Lecture Prof. Hossein Kazemian (University of Northern British Columbia) |
08:35 – 09:00 (Online) |
Catalysis at Mesoscale: Bifunctional Metal-Zeolite Catalysts with a Spatially Controlled Distance between Active Sites |
Keynote Lecture Prof. Dmitry Murzin (Abo Akademi University, Finland) |
09:00 – 09:20 (Online) |
Rational Synthesis of Multipore Zeolites Using Simple Organic Structure-Directing Agents by Seed-Directed Method |
Keynote Lecture Dr. Sibel Sogukkanli (The University of Tokyo, Japan) |
09:20 – 09:40 |
Zeolite-Based Wound Healings: Opportunities and Challenges |
Keynote Lecture Dr. Baharak Divband (Tabriz university) |
09:40 – 10:00 |
Poster Presentation (Part 2) & Break |
10:00-10:45 |
|
Production of Nano-silica Porous Material by Silica Sand |
Oral Lecture Dr. Maryam Daraee (Niakan Sangsar Corporation, R&D Expert, Mahdi Shahr) |
10:45 – 11:00 |
Nano-modified Zeolites for Fluoride Removal |
Keynote Lecture Prof. Isabel Diaz (Spanish Research Council) |
11:00 – 11:20 (Online) |
Biomasses as Precursors of Micro-mesoprous Carbonaceous Supports in Catalytic Transformation of Levulinic Acid to γ-Valerolactone (GVL)” |
Keynote Lecture Dr. Somayeh Taghavi (University of Mazandaran) |
11:20 – 11:40 (Online) |
Structure-activity Assessment of Zeolites from Amorphous Precursor to Crystals Formation in Oxidation of Bulky Substrates |
Keynote Lecture Assistant Prof. Mozaffar Shakeri (CCERCI) |
11:40 – 12:00 |
Prayer, Lunch and Break |
12:00-13:30 |
Day 2: Wednesday afternoon (Sep. 20, 2023) |
|||
Shahid Soleimani International Conference Center, Semnan University |
|||
Topic |
Lecturer |
Time |
|
Mineralogical and Geochemical Properties of Semnan Natural Zeolite |
Oral Lecture Mehran Rajabi )Semnan Science and Technology Park, Semnan( |
13:30 – 13:45 |
|
Targeted Multidrug Delivery via pH-Responsive ZIF-8 and Mesoporous Cobalt Ferrite Nanoparticles |
Oral Lecture Nima Mirzababaei )Department of Chemistry, Faculty of Science, Ferdowsi University of Mashhad( |
13:45 – 14:00 |
|
|
|||
Closing Ceremony (14:00 – 15:00) |
|||
Topic |
|
Time |
|
شروع مراسم اختتامیه (تلاوت قرآن، پخش سرود ملی و سرود دانشگاه سمنان) |
14:00 – 14:15 |
||
خیرمقدم و اعلام برنامه مجری |
14:15 – 14:20 |
||
گزارش دبیر اجرایی کنفرانس (دکتر کیانا پیوندی) |
14:20 – 14:30 |
||
پخش کلیپ هشتمین دوره کنفرانس |
14:30 – 14:40 |
||
تقدیر از پوستر و مقاله های برتر |
14:40 – 14:50 |
||
تقدیر از عوامل اجرایی کنفرانس |
14:50 – 15:00 |
||
|
|||
بازدید از معادن زئولیت سمنان |
15:00 – 18:30 |